Please note that Victorian taxi prices are regulated by the Commercial Passenger Vehicles Victoria.
Day rate (9am - 5pm) | ||
Flagfall | $4.20 | when taxi meter is started |
---|---|---|
Distance rate | $1.622 | per kilometre |
Time rate | 56.8c | per minute if travelling below 21km/h |
Overnight rate (5pm - 9am, excluding peak rate) | ||
Flagfall | $5.20 | when taxi meter is started |
---|---|---|
Distance rate | $1.804 | per kilometre |
Time rate | 63.1c | per minute if travelling below 21km/h |
Peak rate (10pm - 4am Friday and Saturday) | ||
Flagfall | $6.20 | when taxi meter is started |
---|---|---|
Distance rate | $1.986 | per kilometre |
Time rate | 69.5c | per minute if travelling below 21km/h |
Extras | ||
Booking Fee | $2.00 | entered on the taxi meter at the start of trip |
---|---|---|
Booking Levy | $1.00 | applies to all taxi trips in Victoria |
Melbourne Airport* | $2.70 | or $3 for a pre-booked taxi pick up from the Airport |
High Occupancy (MAXI Taxi) Fee | $14.00 | for between 5-11 passengers or non-wheelchair hiring where a larger than standard taxi is requested regardless of the number of passengers carried |
Holiday rate | Peak rate | surcharge applicable on public holidays over the Christmas / New Year period |
Non-cash payments | 5% | applies when using credit cards, debit cards or Cabcharge cards |
|
|
*Where tolls apply they will be paid to the Driver in addition to the metered fare.
Call now to book a taxi cab on 13 CABS (13 2227), book online or download the 13CABS App on your phone. Apps are available for iPhone, Android and Windows devices.